specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Description of the product
Modern Style: This modern chenille sectional sofa features a reversible chaise, solid wood frame, metal legs, and removable cushions that are machine washable.
Dimensions: The sofa measures 82.7" W x 29.5" D x 34.3" H, with a seat height of 17.3" and a total chaise depth of 42.7".
Assembly: The sofa can be easily assembled with tools in just 20 minutes.
Recommended Choice: This sofa is the perfect choice for small spaces such as apartments, offices, studios, and Airbnb decor.
Caution & Care: We take pride in offering quality products and 24/7 customer service to ensure that all your needs are met.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | YuuYee | ||||
assembly_required | Yes | ||||
seat_depth | 27.5 inches | ||||
seat_height | 17.31 Inches | ||||
weight_limit | 500 Pounds | ||||
product_dimensions | 29.5"D x 82"W x 34.3"H | ||||
type | Sectional | ||||
color | Light Blue | ||||
special_feature | Arm Rest, Cushion Availability | ||||
upholstery_fabric_type | Velvet | ||||
room_type | Living Room, Home Office | ||||
pattern | Solid | ||||
size | 82" | ||||
age_range_description | Adult | ||||
seat_back_interior_height | 17.3 Inches | ||||
cushion_style | Boxed Edge | ||||
number_of_pieces | 1 | ||||
leg_style | Block | ||||
cushion_has_removeable_cover | true | ||||
seat_fill_material | Polyester | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_leg_material | Metal | ||||
back_cushion_removability | Removable | ||||
seat_cushion_removability | Removable | ||||
included_components | Cushion | ||||
recommended_uses_for_product | Office | ||||
upholstery_cleaning_code | W | ||||
component_connector_assembly | Not Required | ||||
seat_cushion_configuration | Single Cushion Seat | ||||
includes_all_assembly_tools | No | ||||
is_customizable | No | ||||
is_electric | No | ||||
manufacturer | YuuYee | ||||
customer_reviews |
| ||||
best_sellers_rank | #178,473 in Home & Kitchen (See Top 100 in Home & Kitchen) #205 in Sofas & Couches | ||||
date_first_available | September 8, 2023 |
MORE FROM yoyomax l shaped sofa
MORE FROM recommendation